PropNo | 1680 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 07181 |
City | Son Ferrer | Country | Spain |
Additional geographical information | Son Ferrer | Living area | 178 sqm |
Usable area | 284 sqm | Plot size | 450 sqm |
Number of rooms | 6 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Number of balconies | 2 | Number of terraces | 3 |
Combustion | Electricity | Heating type | Air Conditioning hot / cold |
Number of floors | 2 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes | Terrace | Yes |
Heating | Yes | Usage of garden | Yes |
Air-conditioned | Yes | Purchase price | 500.000 € |
Currency | € |
PropNo | 1680 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 07181 |
City | Son Ferrer |
Country | Spain |
Additional geographical information | Son Ferrer |
Living area | 178 sqm |
Usable area | 284 sqm |
Plot size | 450 sqm |
Number of rooms | 6 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies | 2 |
Number of terraces | 3 |
Combustion | Electricity |
Heating type | Air Conditioning hot / cold |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
Terrace | Yes |
Heating | Yes |
Usage of garden | Yes |
Air-conditioned | Yes |
Purchase price | 500.000 € |
Currency | € |
Energy certificate
Type: in process
Year of construction | 1997 |
Condition | Well maintained |
Energy certificate | in process |